<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brand Throwbacks Capture Better Times</title>
	<atom:link href="http://scottgulbransen.com/2009/12/29/featured-articles/brandthrowback/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottgulbransen.com/2009/12/29/featured-articles/brandthrowback/</link>
	<description>My Thoughts, My Work, My Exploration</description>
	<lastBuildDate>Thu, 16 May 2013 18:01:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: PRGully</title>
		<link>http://scottgulbransen.com/2009/12/29/featured-articles/brandthrowback/comment-page-1/#comment-23</link>
		<dc:creator>PRGully</dc:creator>
		<pubDate>Sat, 02 Jan 2010 01:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://scottgulbransen.com/?p=370#comment-23</guid>
		<description><![CDATA[Good points Jeff. The visual nature of humans is pretty remarkable. We do react to things that are different or stick out, hence the orange Dolphins unis. &lt;br&gt;&lt;br&gt;Because I am such a sports fanatic, many of my examples come from the sports world and uniforms. &lt;br&gt;&lt;br&gt;Another great example from the food industry are Oreos. Nabisco colors the filling orange for Halloween and then red for the holidays. My kids swear they taste better...but in reality it&#039;s the exact same product. My guess is they see an uptick in sales when they change the colors.]]></description>
		<content:encoded><![CDATA[<p>Good points Jeff. The visual nature of humans is pretty remarkable. We do react to things that are different or stick out, hence the orange Dolphins unis. </p>
<p>Because I am such a sports fanatic, many of my examples come from the sports world and uniforms. </p>
<p>Another great example from the food industry are Oreos. Nabisco colors the filling orange for Halloween and then red for the holidays. My kids swear they taste better&#8230;but in reality it&#39;s the exact same product. My guess is they see an uptick in sales when they change the colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffcutler</title>
		<link>http://scottgulbransen.com/2009/12/29/featured-articles/brandthrowback/comment-page-1/#comment-22</link>
		<dc:creator>jeffcutler</dc:creator>
		<pubDate>Fri, 01 Jan 2010 21:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://scottgulbransen.com/?p=370#comment-22</guid>
		<description><![CDATA[I think part of the consumerist behavior we exhibit is driven by our core visual-learning gene. I LOVE LOVE LOVE the Orange Miami Dolphins&#039; uniforms. But that&#039;s not their throwback style. It&#039;s just a visually arresting form that captures my interest and cements an already focused brand loyalty.&lt;br&gt;&lt;br&gt;Pepper Ph.D. does various can designs and I gobble them up because I already like the brand.&lt;br&gt;&lt;br&gt;I&#039;m not sure that effecting design change in a product I loathe would affect me one way or the other. I know it wouldn&#039;t make me want to buy the &#039;bad&#039; product, but I don&#039;t even think it makes me soften at all.&lt;br&gt;&lt;br&gt;I don&#039;t like Burger King and having the retro burger look didn&#039;t work for me. But when McDonald&#039;s does it, I squeal like a school girl and can actually remember the taste of Big Mac in my mouth. Then I sing the jingle (two all-beef patties, special sauce, lettuce, cheese, pickles, onions on a sesame seed bun) and remote start the car.&lt;br&gt;&lt;br&gt;What does this say? Am I typical? I&#039;m not sure. As an ad copywriter for decades, I had believed I was empathetic with prospective buyers. But maybe I&#039;m just as wonky as the rest of the consumers and THAT&#039;s the only throwback constant that matters.&lt;br&gt;&lt;br&gt;Good post.]]></description>
		<content:encoded><![CDATA[<p>I think part of the consumerist behavior we exhibit is driven by our core visual-learning gene. I LOVE LOVE LOVE the Orange Miami Dolphins&#39; uniforms. But that&#39;s not their throwback style. It&#39;s just a visually arresting form that captures my interest and cements an already focused brand loyalty.</p>
<p>Pepper Ph.D. does various can designs and I gobble them up because I already like the brand.</p>
<p>I&#39;m not sure that effecting design change in a product I loathe would affect me one way or the other. I know it wouldn&#39;t make me want to buy the &#39;bad&#39; product, but I don&#39;t even think it makes me soften at all.</p>
<p>I don&#39;t like Burger King and having the retro burger look didn&#39;t work for me. But when McDonald&#39;s does it, I squeal like a school girl and can actually remember the taste of Big Mac in my mouth. Then I sing the jingle (two all-beef patties, special sauce, lettuce, cheese, pickles, onions on a sesame seed bun) and remote start the car.</p>
<p>What does this say? Am I typical? I&#39;m not sure. As an ad copywriter for decades, I had believed I was empathetic with prospective buyers. But maybe I&#39;m just as wonky as the rest of the consumers and THAT&#39;s the only throwback constant that matters.</p>
<p>Good post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
